We use cookies to improve your experience.
By your continued use of this site you accept such use. To change your settings please see our Privacy Policy.     
        
      
      material
      
    
    About Us
        MATERIAL-PROPERTIES    
	
MATERIAL-PROPERTIES
| Dynamic characteristic | |||||||
| FKM | VMQ | NBR | EPDM | CR | PU | ACM | |
| Tensile strength | ▲ | X | ○ | ▲ | ◎ | ◎ | X | 
| Abrasion resistance | ▲ | X | ○ | ○ | ○ | ◎ | X | 
| Tear resistance | ▲ | X | ○ | ▲ | ○ | ◎ | X | 
| Impact resistance | ▲ | X | ○ | ○ | ◎ | ◎ | X | 
◎ Excellent ○ Good
▲ Fair X Not Recommend
| Static characteristic | |||||||
| FKM | VMQ | NBR | EPDM | CR | PU | ACM | |
| Compression set | ○ | ▲ | ○ | ○ | ◎ | ◎ | ▲ | 
| Heat resistance | ◎ | ◎ | ▲ | ○ | ○ | ▲ | ◎ | 
| Low temperature resistance | ▲ | ◎ | ○ | ○ | ○ | ▲ | X | 
| Weather resistance | ◎ | ◎ | ▲ | ◎ | ○ | ▲ | ○ | 
| Ozone resistance | ◎ | ◎ | ▲ | ◎ | ○ | ○ | ○ | 
| Mineral oil resistance | ◎ | ▲ | ◎ | X | ▲ | ○ | ◎ | 
| Gasoline resistance | ◎ | ▲ | ◎ | X | ▲ | ○ | ◎ | 
| Acid resistance | ◎ | ▲ | ○ | ○ | ○ | X | ▲ | 
| Alkali resistance | ○ | ▲ | ○ | ○ | ○ | X | X | 
| Toluene resistance | ▲ | ▲ | ▲ | ▲ | X | ▲ | ▲ | 
| Alcohol resistance | ○ | ○ | ○ | ○ | ◎ | ▲ | ○ | 
| Ketone resistance | ▲ | ▲ | ▲ | ○ | ▲ | ▲ | ▲ | 
| Ether resistance | ▲ | ○ | X | ◎ | ○ | ▲ | ▲ | 
| Water resistance | ◎ | ◎ | ◎ | ◎ | ◎ | X | ▲ | 
| Flame resistance | ◎ | ◎ | ▲ | ▲ | ○ | ▲ | ▲ | 
◎ Excellent ○ Good
▲ Fair X Not Recommend
 
	 
           
           
           
           
          